Floor Plans
Prices and availability are subject to change. Income restrictions apply on select units.
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanLaSalle | Bed/BathStudio / 1 | 456Square Foot | RentCall for Details | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanSaltaire | Bed/Bath1 / 1 | 516Square Foot | RentCall for Details | ||||
| Floor PlanSanta Fe | Bed/Bath1 / 1 | 517Square Foot | RentCall for Details | ||||
| Floor PlanPaddington | Bed/Bath1 / 1 | 574Square Foot | RentCall for Details | ||||
| Floor PlanCentral Pacific | Bed/Bath1 / 1 | 584Square Foot | RentCall for Details | ||||
| Floor PlanVictoria | Bed/Bath1 / 1 | 625Square Foot | RentCall for Details | ||||
| Floor PlanMelbourne | Bed/Bath1 / 1 | 641Square Foot | RentCall for Details | ||||
| Floor PlanWaverly | Bed/Bath1 / 1 | 595Square Foot | RentCall for Details | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanGreat Western | Bed/Bath2 / 2 | 892Square Foot | RentCall for Details | ||||
| Floor PlanUnion Pacific | Bed/Bath2 / 2 | 906Square Foot | RentCall for Details | ||||
| Floor PlanWaterloo | Bed/Bath2 / 2 | 993Square Foot | RentCall for Details | ||||
| Floor PlanBurlington | Bed/Bath2 / 2 | 1,033Square Foot | RentCall for Details | ||||
| Floor PlanBack Bay | Bed/Bath2 / 2 | 1,054Square Foot | RentCall for Details | ||||
| Floor PlanEverett | Bed/Bath2 / 2.5 | 1,155Square Foot | Rent$1,915 | 1 Available | |||
| Floor PlanGrand Central | Bed/Bath2 / 2.5 | 1,267Square Foot | RentCall for Details | ||||
| Floor PlanRio Grande | Bed/Bath2 / 2.5 | 1,119Square Foot | RentCall for Details | ||||
&cropxunits=300&cropyunits=126&quality=85)















